Open Your Account Image 

Today's Rates

Current Savings & Certificate Rates

Savings Rates

Savings Account Balance Dividend Rate Annual Percentage Yield (APY)
Less than $100 0.05% 0.05%
$100 to $2,499 0.05% 0.05%
$2,500 to $9,999 0.05% 0.05%
$10,000 to $24,999 0.05% 0.05%
$25,000 to $49,999 0.05% 0.05%
$50,000 or Greater 0.10% 0.10%

 

Certificate Rates

Traditional Certificate Rates

Open an Individual or Business Certificate with as little as $1,000 for terms between one month and 84 months.

Certificate Rates (Individual & Business)
  Term Dividend Rate Annual Percentage Yield (APY) Annual Percentage Yield (APY) w/ DD*
Minimum Balance
$1,000
 
 
 
 
 
 
 
 
 
1 - 2 Months 0.10% 0.10% 0.20%
3 - 5 Months 0.20% 0.20% 0.30%
6 - 8 Months 0.30% 0.30% 0.40%
9 - 11 Months 0.30% 0.30% 0.40%
12 -17 Months 0.35% 0.35% 0.45%
18 -23 Months 0.35% 0.35% 0.45%
24 - 35 Months 0.40% 0.40% 0.50%
36 -47 Months 0.70% 0.70% 0.80%
48 -59 Months 0.95% 0.95% 1.05%
60 - 71 Months 1.64% 1.65% 1.75%
72 - 84 Months 1.64% 1.65% 1.75%
Minimum Balance
$10,000
 
 
 
 
 
 
 
 
 
1 - 2 Months 0.10% 0.10% 0.20%
3 - 5 Months 0.20% 0.20% 0.30%
6 - 8 Months 0.30% 0.30% 0.40%
9 - 11 Months 0.30% 0.30% 0.40%
12 -17 Months 0.35% 0.35% 0.45%
18 -23 Months 0.35% 0.35% 0.45%
24 - 35 Months 0.40% 0.40% 0.50%
36 -47 Months 0.70% 0.70% 0.80%
48 -59 Months 0.95% 0.95% 1.05%
60 - 71 Months 1.64% 1.65% 1.75%
72 - 84 Months 1.64% 1.65% 1.75%
Minimum Balance
$25,000
 
 
 
 
 
 
 
 
 
1 - 2 Months 0.10% 0.10% 0.20%
3 - 5 Months 0.20% 0.20% 0.30%
6 - 8 Months 0.30% 0.30% 0.40%
9 - 11 Months 0.30% 0.30% 0.40%
12 -17 Months 0.35% 0.35% 0.45%
18 -23 Months 0.35% 0.35% 0.45%
24 - 35 Months 0.40% 0.40% 0.50%
36 -47 Months 0.70% 0.70% 0.80%
48 -59 Months 0.95% 0.95% 1.05%
60 - 71 Months 1.64% 1.65% 1.75%
72 - 84 Months 1.64% 1.65% 1.75%
Minimum Balance
$50,000
 
 
 
 
 
 
 
 
 
1 - 2 Months 0.10% 0.10% 0.20%
3 - 5 Months 0.20% 0.20% 0.30%
6 - 8 Months 0.30% 0.30% 0.40%
9 - 11 Months 0.30% 0.30% 0.40%
12 -17 Months 0.35% 0.35% 0.45%
18 -23 Months 0.35% 0.35% 0.45%
24 - 35 Months 0.40% 0.40% 0.50%
36 -47 Months 0.70% 0.70% 0.80%
48 -59 Months 0.95% 0.95% 1.05%
60 - 71 Months 1.64% 1.65% 1.75%
72 - 84 Months 1.64% 1.65% 1.75%
Minimum Balance
$100,000
 
 
 
 
 
 
 
 
 
1 - 2 Months 0.10% 0.10% 0.20%
3 - 5 Months 0.20% 0.20% 0.30%
6 - 8 Months 0.30% 0.30% 0.40%
9 - 11 Months 0.30% 0.30% 0.40%
12 -17 Months 0.35% 0.35% 0.45%
18 -23 Months 0.35% 0.35% 0.45%
24 - 35 Months 0.40% 0.40% 0.50%
36 -47 Months 0.70% 0.70% 0.80%
48 -59 Months 0.95% 0.95% 1.05%
60 - 71 Months 1.64% 1.65% 1.75%
72 - 84 Months 1.64% 1.65% 1.75%

 

Educational Savings Account

Educational Savings Account
  Term Dividend Rate Annual Percentage Yield (APY)

Minimum Balance

$25

6 Month 0.30% 0.30%
12 Month 0.35% 0.35%
Minimum Balance
$1,000
6 Month 0.30% 0.30%
12 Month 0.35% 0.35%
Minimum Balance
$10,000
6 Month 0.30% 0.30%
12 Month 0.35% 0.35%
Minimum Balance
$25,000
6 Month 0.30% 0.30%
12 Month 0.35% 0.35%
Minimum Balance
$50,000
6 Month 0.30% 0.30%
12 Month 0.35% 0.35%
Minimum Balance
$100,000
6 Month 0.30% 0.30%
12 Month 0.35% 0.35%

 

HSA Rates - Health Savings Account

  Dividend Rate Annual Percentage Yield (APY)
Health Savings Account
Less than $2,000 2.23% 2.25%
$2,000 to $3,499 2.23% 2.25%
$3,500 or Greater 2.23% 2.25%

 

Money Market Rates - Individual

  Dividend Rate Annual Percentage Yield (APY)
Money Market
$1,000 to $2,499 0.05% 0.05%
$2,500 to $9,999 0.05% 0.05%
$10,000 to $24,999 0.10% 0.10%
$25,000 to $49,999 0.15% 0.15%
$50,000 to $99,999  0.20% 0.20%
$100,000 or Greater  0.20% 0.20%

 

Money Market Rates - Business

  Dividend Rate Annual Percentage Yield (APY)
Money Market
$1,000 to $2,499 0.05% 0.05%
$2,500 to $9,999 0.05% 0.05%
$10,000 to $24,999 0.10% 0.10%
$25,000 to $49,999 0.25% 0.25%
$50,000 to $99,999  0.30% 0.30%
$100,000 or Greater  0.30% 0.30%

 

Savings & Certificate Account Disclosures:

Rates Effective: August 30, 2012

Savings accounts have a variable rate and certificate accounts have a fixed rate.

Money market accounts balance under $1,000 earn the regular share rate.

All dividends are compounded and paid quarterly except certificate accounts which are compounded and paid quarterly and/or at maturity.

* Direct Deposit rate increase is for initial opening deposit only and applies to certificate renewal/rollovers. Failure to maintain net direct deposit during the term of certificate will reduce the rate by .10% APY. Certificates must maintain the rate tier minimum balance through the end of the term. If the balance falls below the rate tier minimum balance, the Certificate must be closed. Applicable penalties will apply to principal balance. Early withdrawal penalties apply. Rates are subject to change without notice. Please call (888) 255-3637 with any additional questions.

APY = Annual Percentage Yield

NCUA | Accounts in the same name are insured to an aggregate total of $250,000 by the National Credit Union Share Insurance Fund.